Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (1)
View
News (1)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Race 105 - Boys D1 Sophomore - Mt. SAC Cross Country Invite 2012

Published by
RunnerSpace.com/HighSchool   Oct 20th 2012, 11:11pm
Comments
Mt. SAC Cross Country Invitational - Oct 12, 2012 to Oct 20, 2012
Mt. SAC Cross Country Course, 1100 N. Grand Ave., Walnut, CA, US, 91789
 
Mens 3 Mile XC Race 105 Soph Div 1 Red
  Bib# Name Yr School  Time  Pace  Pts
1   Kossick, Cooper 10 Edison (HB)  16:17  5:26   
2   Kunes, Kaleb 10 Buena  16:22  5:27   
3   Couvrette, Tyler 10 Poway  16:49  5:36   
4   Cassidy, Brendan 10 Poway  17:01  5:40   
5   Perez, Flaviano 10 Santa Ana  17:04  5:41   
6   Patel, Akhil 10 Capistrano Valle  17:07  5:42   
7   Dominguez, Danny 10 Santa Ana  17:10  5:43   
8   Mireles, Alexis 10 Santa Ana  17:11  5:44   
9   Newman, Ben 10 Buena  17:11  5:44   
10   Hawk, Kyle 10 Napa  17:11  5:44   
11   TYRELL-SMITH, ANDRE 10 Capistrano Valle  17:12  5:44   
12   Greenberg, Kobi 10 Dana Hills  17:13  5:44   
13   Constante, Eric 10 Vista Murrieta  17:13  5:44   
14   Dodd, Joshua 10 El Toro  17:14  5:45   
15   Owens, Marcus 10 Vista  17:15  5:45   
16   Platt, Wesley 10 El Toro  17:29  5:50   
17   Bevins, Jacob 10 El Toro  17:32  5:51   
18   Ambrocio, Brian 10 Santa Ana  17:32  5:51   
19   Flores, Sergio 10 Vista Murrieta  17:33  5:51   
20   Strader, Andrew 10 Buena  17:37  5:52   
21   Monzon, Randell 10 Santa Ana  17:42  5:54   
22   Vasquez, Jeff 10 Vista  17:47  5:56   
23   Bonnet, Blake 10 Edison (HB)  17:48  5:56   
24   Pacheco, Juan 10 Santa Ana  17:54  5:58   
25   Prado, Jesus 10 Napa  17:55  5:58   
26   Nava, Jordan 10 El Camino  17:55  5:58   
27   Callender, Bryce 10 El Toro  17:57  5:59   
28   Dowey, Andrew 10 El Camino  18:03  6:01   
29   Kirk, Jason 10 Edison (HB)  18:03  6:01   
30   Jacobs, Brandon 10 Redlands  18:04  6:01   
31   Diaz, James 10 Vista Murrieta  18:05  6:02   
32   Sloan, Billy 10 Dana Hills  18:07  6:02   
33   Spires, Liam 10 Glendale  18:09  6:03   
34   Martin, Spike 10 Capistrano Valle  18:14  6:05   
35   Kohls, Ryan 10 Capistrano Valle  18:15  6:05   
36   Prefontaine, James 10 Dana Hills  18:26  6:09   
37   Peck, Logan 10 El Toro  18:30  6:10   
38   Bravo, Rafael 10 Santa Ana  18:31  6:10   
39   Freeberg, Alfred 10 Napa  18:31  6:10   
40   TOVAR, EFRAIN 10 Vista  18:32  6:11   
41   Salgado, Gerson 10 Edison (HB)  18:34  6:11   
42   CENTENO, AARON 10 Walnut  18:39  6:13   
43   Whitney, Eric 10 Poway  18:39  6:13   
44   SMUDZ, BRANDON 10 Poway  18:43  6:14   
45   Lynaugh, Brandon 10 La Sierra  18:45  6:15   
46   Chris, Cervi 10 Castro Valley  18:51  6:17   
47   Balbuena, Jonny 10 Santa Ana  18:52  6:17   
48   Chavez, Taylor 10 El Toro  18:52  6:17   
49   OSTER, OWEN 10 Napa  18:53  6:18   
50   Lansing, Matt 10 Capistrano Valle  18:57  6:19   
51   Del Rio, Jose 10 Santa Ana  19:05  6:22   
52   Nunez, Sergio 10 Rialto  19:07  6:22   
53   Guzman, Brandon 10 Vista  19:08  6:23   
54   Fernando, Michael 10 Walnut  19:10  6:23   
55   Shaffer, Ken 10 La Sierra  19:11  6:24   
56   Silva, Luis 10 Vista Murrieta  19:15  6:25   
57   Meugniot, Chris 10 Buena  19:16  6:25   
58   SORIANO, HUGO 10 Eisenhower  19:17  6:26   
59   Perez, Joseph 10 Buena  19:18  6:26   
60   Sandoval, Jose 10 Palmdale  19:24  6:28   
61   Best, Thomas 10 Redlands  19:26  6:29   
62   Enriquez, Antonio 10 El Camino  19:29  6:30   
63   Velez, Uriel 10 Cathedral City  19:30  6:30   
64   Shu, Stephen 10 Redlands  19:31  6:30   
65   Sadeghi, Ryan 10 Venice  19:32  6:31   
66   Morales, Ezequiel 10 Santa Ana  19:33  6:31   
67   Fan, Jason 10 Walnut  19:34  6:31   
68   Regalado, Diego 10 Santa Ana  19:39  6:33   
69   Mattson, Andy 10 Dana Hills  19:40  6:33   
70   WITTHOEFT, SEBASTIAN 10 Glendale  19:42  6:34   
71   Van Patten, Jacob 10 Capistrano Valle  19:43  6:34   
72   GAMEZ, ROBERT 10 Coachella Valley  19:45  6:35   
73   MONTESINO, FREDDY 10 Vista  19:46  6:35   
74   Gustillo, Jeremy 10 El Toro  19:46  6:35   
75   Kato, Nicolas 10 El Toro  19:46  6:35   
76   Kendall, Bradley 10 Capistrano Valle  19:55  6:38   
77   Conn, John 10 La Sierra  19:56  6:39   
78   SALAZAR, ANGEL 10 Eisenhower  19:58  6:39   
79   Gundi, Pranay 10 Castro Valley  20:00  6:40   
80   Lee, Andrew 9 Walnut  20:00  6:40   
81   Solano, Kenneth 10 Walnut  20:01  6:40   
82   Anderson, Cliff 10 Capistrano Valle  20:02  6:41   
83   Ramirez, Alex 10 Buena  20:03  6:41   
84   Schrier, Alex 10 Redlands  20:05  6:42   
85   Huatran, Johnny 10 Redlands  20:06  6:42   
86   Figueroa, Rafael 10 La Sierra  20:08  6:43   
87   MARCOS, JAVIER 10 Coachella Valley  20:13  6:44   
88   RODRIGUEZ, MIGUEL 10 Montclair  20:20  6:47   
89   PEREZ, IVAN 10 Eisenhower  20:20  6:47   
90   Bennett, Connor 10 Napa  20:23  6:48   
91   Miyasato, Ichiro 10 Venice  20:32  6:51   
92   John, Wang 10 Castro Valley  20:36  6:52   
93   Griffith, Jacob 10 Capistrano Valle  20:46  6:55   
94   ZHANG, ANTHONY 9 Walnut  20:47  6:56   
95   Wood, Austin 10 El Camino  20:59  7:00   
96   Chang, Cliff 10 Walnut  21:00  7:00   
97   Jin, Chris 10 Capistrano Valle  21:04  7:01   
98   Lencevicuis, Ronald 10 Glendale  21:07  7:02   
99   Frasier, Nakoa 10 Napa  21:07  7:02   
100   MCLOUGHLIN, MICHAEL 10 Napa  21:08  7:03   
101   Barrios, Kevin 10 Palmdale  21:09  7:03   
102   Ruiz, Jose 10 Glendale  21:10  7:03   
103   SUBEH, ZYAD 10 Walnut  21:11  7:04   
104   Guanuna, Elias 10 Poway  21:18  7:06   
105   GALLARDO, ISSAC 10 Coachella Valley  21:21  7:07   
106   Hooks, Aaron 10 Buena  21:22  7:07   
107   Afob, Mesya 10 El Toro  21:22  7:07   
108   Chaudhary, Muawiz 10 El Camino  21:23  7:08   
109   Alvarez, Ryan 10 Cathedral City  21:26  7:09   
110   Allebes, Soren 10 Capistrano Valle  21:27  7:09   
111   Garcia, Wyatt 10 Palmdale  21:29  7:10   
112   Owen, Cole 10 Edison (HB)  21:30  7:10   
113   PEREZ, RAMON 10 Eisenhower  21:33  7:11   
114   Angon, Jorge 10 El Camino  21:37  7:12   
115   PINEDA, NOEL 10 Palmdale  21:38  7:13   
116   RAMIREZ, OCTAVIO 10 Rialto  21:40  7:13   
117   Pickron, Garrett 10 Vista Murrieta  21:41  7:14   
118   Jeffrey, Logan 10 Glendale  21:41  7:14   
119   ESTRADA, DERECK 10 Eisenhower  21:50  7:17   
120   Talens, Devin 10 El Toro  21:56  7:19   
121   Lynch, Ryan 10 Capistrano Valle  22:00  7:20   
122   Kieu, Justin 10 El Toro  22:04  7:21   
123   Simonji, Jonathan 10 Capistrano Valle  22:04  7:21   
124   Alia, Marco 10 Santa Ana  22:06  7:22   
125   Thatch, Ethan 10 Edison (HB)  22:06  7:22   
126   Bautista, Bryan 10 Cathedral City  22:12  7:24   
127   DIAS, CARLOS 10 Eisenhower  22:28  7:29   
128   Marris, Anthony 9 Walnut  22:28  7:29   
129   Feng, Bob 10 Walnut  22:39  7:33   
130   JIMENEZ, ANTONIO 10 Montclair  22:52  7:37   
132   Nieto, Marco 10 Rialto  23:37  7:52   
133   Yeung, Jack 10 Walnut  23:38  7:53   
134   VASQUEZ, JAVIER 10 Montclair  23:47  7:56   
135   LOPEZ, RANDY 10 Eisenhower  23:50  7:57   
136   Olson, Elliot 10 Dana Hills  23:59  8:00   
137   GARCIA, NOE 10 Coachella Valley  24:21  8:07   
138   Vaught, Addison 10 Edison (HB)  24:34  8:11   
139   AGUILAR, PABLO 10 Palmdale  25:35  8:32   
140   Tatsumi, Matthew 10 La Sierra  25:44  8:35   
141   Glidden, Matt 10 Capistrano Valle        
142   Zeigler, Charlie 10 El Toro        
143   Stoffel, Hunter 10 Capistrano Valle        

Click here for full results.



History for Montclair High Track & Field and Cross Country - Montclair, California
YearVideosNewsPhotosBlogs
2015 2 6    
2014 9 1    
2013 1 1    
Show 5 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!